GATEWAY REGIONAL DISTRICT
2008 Apportionments
Church Conference Apportionments % of                      District's Conference Apportionments District Appportionments Gateway Board for Mission and Growth
Arcadia Valley $17,156 1.06% $1,523 $246
Asbury $12,745 0.79% $1,327 $214
Beemont $877 0.05% $92 $15
Belgrade $16,375 1.02% $1,069 $173
Belleview $6,195 0.38% $504 $81
Bellflower $2,723 0.17% $283 $46
Bethel $673 0.04% $71 $11
Big Spring $3,611 0.22% $376 $61
Bismarck $5,211 0.32% $542 $88
Buell $1,763 0.11% $170 $27
Caledonia $4,484 0.28% $419 $68
Casco $3,079 0.19% $264 $43
Cedar Grove $3,034 0.19% $304 $49
Centenary $26,171 1.62% $1,923 $310
Centennial $1,351 0.08% $141 $23
Central Grove $1,685 0.10% $175 $28
Champion City $3,202 0.20% $307 $50
Church of the Shepherd $162,521 10.08% $10,238 $1,652
College $27,796 1.72% $2,149 $347
Cornerstone $65,799 4.08% $5,604 $904
Cuba $14,960 0.93% $1,393 $225
Desloge $10,251 0.64% $987 $159
Doe Run $2,415 0.15% $251 $41
Drake $2,012 0.12% $202 $33
Elsberry $15,239 0.95% $1,231 $199
Emmanuel $7,449 0.46% $435 $70
Emory Memorial $2,453 0.15% $239 $39
Esther $12,306 0.76% $838 $135
Fairview $4,206 0.26% $382 $62
Faith House Springs $14,320 0.89% $1,103 $178
Faith St. Charles $39,845 2.47% $3,227 $521
First Bourbon $8,436 0.52% $878 $142
First Desoto $8,075 0.50% $801 $129
First Festus $36,853 2.29% $3,836 $619
First Park Hills $12,817 0.79% $1,326 $214
First St. Charles $122,326 7.59% $10,634 $1,672
First Union $8,388 0.52% $646 $104
First Washington $20,598 1.28% $1,761 $284
First zMontgomery City $29,691 1.84% $2,410 $389
Flucom $1,103 0.07% $112 $18
Grace $21,907 1.36% $1,665 $269
Gray Summit $10,858 0.67% $1,035 $167
Harpers Chapel $895 0.06% $94 $15
Hematite $783 0.05% $82 $13
Herculaneum $11,490 0.71% $952 $154
Hermann $13,218 0.82% $1,111 $179
Highcrest $4,515 0.28% $405 $65
Hillsboro $14,682 0.91% $1,476 $238
Immanuel $2,892 0.18% $282 $46
Irondale $3,710 0.23% $257 $41
Jonesburg $5,281 0.33% $442 $71
Labadie $4,238 0.26% $441 $71
Leadwood $5,300 0.33% $369 $60
Leslie $9,486 0.59% $824 $133
Libertyville $5,437 0.34% $566 $91
Makin Memorial $2,729 0.17% $248 $40
Marvin Chapel $3,694 0.23% $385 $62
Memorial $87,115 5.40% $7,232 $1,167
Middletown $3,448 0.21% $359 $58
Mineola $1,292 0.08% $100 $16
Mineral Point $1,554 0.10% $162 $26
Morning Star $43,826 2.72% $2,456 $369
Moscow Mills $8,523 0.53% $803 $130
Mt. Olive Jeffco $5,634 0.35% $478 $77
Mt. Olive Robertsville $2,907 0.18% $199 $32
New Florence $2,994 0.19% $298 $48
New Hope $5,453 0.34% $568 $92
Old Alexandria $3,484 0.22% $363 $59
Olney $2,462 0.15% $253 $41
Open Hearts $13,643 0.85% $877 $141
Pacific $15,173 0.94% $1,265 $204
Pendleton $1,916 0.12% $198 $32
Plattin $4,253 0.26% $380 $61
Pleasant Hill Memorial $5,866 0.36% $416 $67
Potosi $9,486 0.59% $988 $159
Richwoods $1,369 0.08% $142 $23
Rosebud $4,965 0.31% $458 $74
Shiloh $13,807 0.86% $935 $151
Sligo $2,899 0.18% $240 $39
Smith Chapel $2,510 0.16% $261 $42
Smith Creek $4,166 0.26% $406 $66
St. Andrew's $14,745 0.91% $1,298 $209
St. Clair $22,894 1.42% $1,508 $243
St. Paul $1,799 0.11% $143 $23
St. Stephen  $25,487 1.58% $2,341 $378
SunRise $88,497 5.49% $5,425 $875
Victoria $2,202 0.14% $220 $35
Wellsville $9,810 0.61% $1,021 $165
Wentzville $44,988 2.79% $2,909 $469
Wesley $6,758 0.42% $527 $85
Wesley Memorial $13,105 0.81% $1,138 $184
Wesley-Smith Chapel $6,510 0.40% $492 $79
Woollam $3,121 0.19% $325 $52
Zion Mapaville $3,415 0.21% $287 $46
Zion Truxton $2,784 0.17% $289 $47
   
Total $1,356,169 84.11% $108,567 $17,448